United Distributors Pakistan Limited’s financial results for the nine months period ended March 31, 2012
Karachi: We have to inform you that the Board of Directors of our Company in their meeting held on Thursday April 26, 2012 at 04:00 p.m. have approved the un-audited Condensed interim financial statements for the nine months period ended March 31, 2012 is as follows:
Appropriations: | For the Quarter | For the nine months period | ||
Jan-Mar 2012 | Jan-Mar 2011 | Jul-Mar 2012 | Jul-Mar 2011 | |
(i) Cash Dividend | Nil | Nil | Nil | Nil |
(ii) Bonus Shares | Nil | Nil | Nil | Nil |
(iii) Right Shares | Nil | Nil | Nil | Nil |
—— | ——- | ——- | ——– | |
Nil | Nil | Nil | Nil | |
—— | ——- | ——- | ——– | |
Jan-Mar 2012 | Jan-Mar 2011 | Jul-Mar 2012 | Jul-Mar 2011 | |
(Rupees in 000) | (Rupees in 000) | |||
Net sales | 43,189 | 398,897 | 366,068 | 905,416 |
Cost of goods sold | (39,270) | (294,663) | (308,292) | (698,351) |
—— | ——- | ——- | ——– | |
Gross profit | 3,919 | 104,234 | 57,776 | 207,065 |
Distribution fee for handling of products | - | - | - | 686 |
—— | ——- | ——- | ——– | |
3,919 | 304,234 | 57,776 | 207,751 | |
Selling expenses | (15,405) | (53,710) | (88,451) | (164,752) |
Distribution expenses | (4,119) | (7,232) | (14,071) | (28,229) |
Administrative and general expenses | (3,327) | (4,922) | (10,978) | (21,508) |
—— | ——- | ——- | ——– | |
(22,851) | (65,864) | (113,480) | (214,489) | |
—— | ——- | ——- | ——– | |
Operating (loss) / profit | (18,932) | 38,370 | (55,704) | (6,738) |
Other income | 3,125 | 3,067 | 32,168 | 9,051 |
Finance costs | (15,695) | (13,141) | (43,500) | (46,235) |
—— | ——- | ——- | ——– | |
Profit/ (loss) before taxation | (31,502) | 28,296 | (67,036) | (43,922) |
Share of profits of associates | 58,867 | (21,519) | 100,435 | 5,812 |
Provision for taxation | (9,140) | (663) | (12,935) | (872) |
—— | ——- | ——- | ——– | |
Profit / (loss) after taxation | 18,225 | 6,114 | 20,464 | (38,982) |
—— | ——- | ——- | ——– | |
Earnings/ (loss) per share | 1.98 | 0.67 | 2.23 | (4.24) |
For more information, contact:
United Distributors Pakistan Limited
1st Floor, NIC Building,
Abbasi Shaheed Road,
Karachi-75530
Tel: (92-21) 3563-5514 (3 Lines)
Fax: (92-21) 3563-5518
Web: http://www.udpl.com.pk