United Distributors Pakistan Limited’s financial result for the period ended September 30, 2011
Karachi: Please find enclosed the announcement of the result of United Distributors Pakistan Limited (UDPL) for the period ended September 30, 2011.
APPROPRIATIONS:
Jul-Sep 11 | Jul-Sep 10 | |
(I) Cash Dividend | NIL | NIL |
(I) Bonus Shares | NIL | NIL |
(II) Right Shares | NIL | NIL |
— | — | |
NIL | NIL | |
— | — | |
Jut-Sep 11 | Jul-Sep 10 | |
Rupees ’000 | ||
Net sales | 221,794 | 351,446 |
Cost of goods sold | (176,059) | (284,259) |
——- | ——- | |
Gross profit | 45,735 | 67,187 |
Distribution fee for handling of products | - | 686 |
——- | ——- | |
45,735 | 67,873 | |
——- | ——- | |
Selling expenses | (45,189) | (63,536) |
Distribution expenses | (5,860) | (13,918) |
Administrative and general expenses | (4,046) | (7,786) |
——- | ——- | |
(55,095) | (85,240) | |
——- | ——- | |
Operating profit/ Loss | (9,360) | (17,367) |
Other income | 14,234 | 186 |
Finance cost | (11,523) | (16,810) |
Share of profit of associate | 18,895 | 27431 |
——- | ——- | |
Profit/ (loss) before taxation | 12,246 | (6,360) |
Provision for taxation | (6,124) | (3,514) |
——- | ——- | |
Profit/(loss) after taxation | 6,122 | (9,874) |
——- | ——- | |
Earnings/ (loss) per share-basic and diluted | 0.67 | (1.08) |
For more information, contact:
United Distributors Pakistan Limited
1st Floor, MC Building,
Abbasi Shaheed Road, Karachi-75530
Tel: (92-21) 3563-5514 (3 Lines)
Fax: (92-21) 3563-5518
Web: http://www.udpl.com.pk