TRG Pakistan Limited’s financial results for the period ended September 30, 2011
Karachi: We have to inform you that the Board of Directors of our company in their meeting held on Monday October 31, 2011 at 7:00 pm at 3rd Floor, Arcadia Building, 16th East Street, Defence Phase 1, Main Korangi Road, Karachi, recommended the following:
i. Cash Dividend Nil
ii. Bonus Shares Nil
iii. Right Shares Nil
iv. Any Other Entitlement / Corporate Action
Nil
v. Any Other Price-Sensitive Information
Nil
The financial results of the company are as follows:
Condensed Interim Profit and Loss Account for the Period Ended September 30, 2011
Three months period ended | ||
September 30, | September 30, | |
2011 | 2010 | |
(Rupees in thousands) | ||
Other income | 400 | 309 |
Other operating expenses | (4,100) | (1,707) |
Finance cost | (2) | - |
——— | ——— | |
Net (loss) / profit for the period | (3,702) | (1,398) |
——— | ——— | |
Other comprehensive income for the period | ||
Currency translation difference | 14,359 | 8,206 |
——— | ——— | |
Total comprehensive income for the period | 10,657 | 6,808 |
——— | ——— | |
(Rupees) | ||
Loss per share-basic | (0.010) | (0.004) |
Condensed Interim Consolidated Profit and Loss Account (Unaudited) for the Period Ended September 30, 2011
Three months period ended | ||
September 30, | September 30, | |
2011 | 2010 | |
Rs. ‘000 | Rs. ‘000 | |
Continuing operations | ||
Revenue | 2,897,425 | 2,831,587 |
Cost of services | (2,564,262) | (2,340,507) |
——— | ——— | |
Gross profit | 333,163 | 491,080 |
Administrative and general expenses | (483,548) | (727,776) |
Other income | 1,927 | 1,162 |
Other charges | (12,503) | (49,309) |
——— | ——— | |
Operating loss | (160,961) | (284,843) |
Finance costs | (67,050) | (53,432) |
——— | ——— | |
Loss before tax | 282,011) | (338,275) |
Taxation | (1,183) | - |
——— | ——— | |
Loss after tax from continuing operations | (229,194) | (338,275) |
Discontinued operations | ||
Gain on sale of subsidiaries / operation | - | (509,462) |
——— | ——— | |
Loss for the year | (229,194) | 171,187 |
Other comprehensive income/ (Loss) | ||
Net foreign exchange gains / (losses) | (46,689) | 969 |
——— | ——— | |
Total comprehensive income / (loss) | (275,883) | 172,156 |
——— | ——— | |
Loss attributable to: | ||
Share holders of the holding company | (189,290) | 154,137 |
Non-controlling interests | (39,904) | 17,050 |
——— | ——— | |
(229,194) | 171,187 | |
——— | ——— | |
Total Comprehensive income/ (loss) | ||
attributable to: | ||
Share holders of the holding company | (252,389) | 155,106 |
Non-controlling interests | (23,494) | 17,050 |
——— | ——— | |
(275,383) | 172,156 | |
——— | ——— | |
(Rupees) | ||
Basic and diluted loss per share (Rupees) | (0.49) | 0.40 |
For more information, contact:
Syed Muhammad Talib Raza
Company Secretary and VP Shareholder Relations
TRG Pakistan Limited
The Resource Group,
7th Floor, Block B, Finance and Trade Centre,
Shahrah-e-Faisal, Karachi 74400,
Pakistan.
Ph: +92-21-111-TRG-TRG
Fax: +92-21-566-1508
Web: www.resgrp.com