Shakarganj Foods Limited’s financial results for the period ended September 30, 2011 and December 31, 2011
Karachi: We are pleased to inform you that the Board of Directors of Shakarganj Foods Limited (SKFL) in their meeting held on February 2, 2012 at 11.30 a.m. at Lahore have considered and approved the financial results of Shakarganj Foods Limited for the 1st Quarter period ended September 30, 2011 and half year ended December 31, 2011 and the Board of Directors recommended 31, 2011 following:
(i) Cash Dividend
Nil
(ii) Bonus Shares
Nil
(iii) Right Shares
Nil
(iv) Any Other Entitlement/Corporate Action
Nil
(v) Any Other Price Sensitive Information
Nil
The financial results of the Company are attached herewith.
Profit and Loss Account for the Period Ended September 30, 2011
Unaudited | Audited | ||
Quarter ended | Year Ended | ||
Note | Sep 2011 | June 2011 | |
Rupees | Rupees | ||
Sales and processing income | 0,00 | 0,00 | |
Cost of sale and processing | 0,00 | 0,00 | |
———- | ———- | ||
Gross profit | 0,00 | 0,00 | |
Remission of Long Term Loans | 0,00 | 31,837,770 | |
Operating Expenses | |||
Administrative expenses | 6 | 0,00 | 96,400 |
———- | ———- | ||
Profit before Taxation | 0,00 | (96,400) | |
Taxation | 0,00 | - | |
———- | ———- | ||
Profit after taxation | 0,00 | 31,741,370 | |
Accumulated loss brought forward | (30,048,892) | (61,790,262) | |
———- | ———- | ||
Accumulated loss period forward | (30,048,892) | (30,048,892) | |
———- | ———- | ||
Loss per share – basic | 7 | - | 10,58 |
Condensed Interim Profit and Loss Account for the Period Ended December 31, 2011
(Un-audited) | (Un-audited) | ||
December 31, | December 31, 210 | ||
Note | 2011 | ||
Rupees | Rupees | ||
Sales and processing income | - | - | |
Cost of sale and processing | - | - | |
———- | ———- | ||
Gross profit | - | - | |
Operating Expenses | |||
Administrative expenses | 6 | 22,500 | 45,000 |
———- | ———- | ||
Profit before Taxation | (22,500) | (45,400) | |
Taxation | - | - | |
———- | ———- | ||
Profit/ (loss) after taxation | (22,500) | (45,400) | |
———- | ———- | ||
Profit/ (Loss) per share – basic | 7 | (0.01) | (0.02) |
The annexed notes 1 to 11 form an integral part of these financial statements.
For more information, Contact
Shakarganj Foods Limited
10th Floor, 10-B, Block E-II
Gulberg-III, Lahore,
Phone: #042-5783801-2
Fax: # 042-5873811