Sajjad Textile Mills Limited’s financial results for the 2nd quarter and half year ended December 31, 2012
Karachi, February 26, 2013 (PPI-OT): We have to inform you that the Board of Directors in their meeting held on February 26. 2013 at 11:30 A.M. at 19-B, Off: Zafar Ali Road, Gulberg-V, Lahore, has recommended no cash dividend; bonus or right issue of the shares for the Quarter and Half Year ended December 31, 2012.
The financial results of the Company are enclosed as per Annexure “A”.
We shall send you 100 copies of printed accounts for distribution amongst the members of the Exchange in due course of time.
You may please inform members of your Exchange accordingly.
Annexure “A”
Profit and Loss Account (Un-Audited) for the Quarter and Half Year Ended December 31, 2012
For the Half Year | For the Quarter | |||
Jul-Dec | Jul-Dec | Oct-Dec | Oct-Dec | |
2012 | 2011 | 2012 | 2011 | |
(Reviewed) | (Un-audited) | (Reviewed) | (Un-audited) | |
Rupees | Rupees | Rupees | Rupees | |
Sales-net | 372,254,949 | 51,620,040 | 224,331,510 | 20,902,140 |
Cost of sales | 309,928,773 | 65,201,042 | 188,172,335 | 24,598.925 |
———– | ———– | ———– | ———– | |
Gross Profit/ (Loss) | 62,326,175 | (13,581,002) | 36,159,174 | (3,696,785) |
Operating Expenses | ||||
Administrative | 2,224,834 | 391,181 | 1,930,480 | 200,299 |
Selling and distribution | 8,983,908 | 5,447,910 | 5,079,173 | 2,643,153 |
Financial and other charges | 6,769,615 | 957,709 | 3,994,154 | 485,180 |
———– | ———– | ———– | ———– | |
17,978,357 | 6,796,800 | 11,003,806 | 3,328,632 | |
———– | ———– | ———– | ———– | |
Operating Profit/ (Loss) | 44,347,819 | (20,377,802) | 25,155,369 | (7,025,417) |
Other income | 680,934 | 430 | (33,190) | - |
———– | ———– | ———– | ———– | |
45,028,753 | (20,377,372) | 25,122,179 | (7,025,417) | |
Workers’ profit participation fund | - | - | - | - |
Profit/ (Loss) before Taxation | 45,028,753 | (20,377,372) | 25,122,179 | (7,025,417) |
Taxation-Current | (1,222,730) | - | (511,644) | (307,179) |
- Prior | (26,224) | - | (26,224) | - |
- Deferred | 7,491,059 | (5,572,648) | 4,829,944 | (5,572,648) |
———– | ———– | ———– | ———– | |
6,242,105 | (5,572,648) | 4,292,076 | (5,879,827) | |
———– | ———– | ———– | ———– | |
Profit/ (Loss) after Taxation | 51,270,857 | (25,950,020) | 29,414,255 | (12,905,244) |
Accumulated loss brought forward | (151,131,316) | (157,896,082) | (128,365,299) | (170,240,397) |
Transfer from surplus on revaluation of | ||||
fixed assets | - | - | - | - |
———– | ———– | ———– | ———– | |
Incremental depreciation-Net of tax | 1,818,828 | 1,922,380 | 909,414 | 1,221,919 |
Available for Investment | - | - | - | - |
Income tax relating to components of | ||||
Comprehensive Income | - | - | - | - |
———– | ———– | ———– | ———– | |
Accumulated Loss Carried to Balance Sheet | (98,041,631) | (181,923,722) | (98,041,631) | (181,923,722) |
———– | ———– | ———– | ———– | |
Basic earning/ (loss) per share | 2.41 | (1.22) | 1.38 | (0.61) |
For more information, contact:
Chief Executive
Sajjad Textile Mills Limited
19-B, Zafar Ali Road,
Gulberg V, Lahore
Ph: +92-42-35775501-03
Fax: +92-42-35711526
E-mail: Info@sajjadtextile.com
Website: www.sajjadtextile.com