Lahore: The position of the river inflows/outflows and the reservoirs levels today is as under:
Rivers | Inflows | Outflows | Remarks |
(In Cusecs) | (In Cusecs) |
Indus at Tarbela | 112300 | 100000 | Mean flows of 24 hours |
Kabul At Nowshera | 55100 | 55100 | Mean Flows of 24 hrs. |
Indus at Chashma | 135600 | 155000 | Mean Flows of 24 hrs. |
Jhelum at Mangla | 66100 | 50000 | Mean flows of 24 hours |
Chenab at Marala | 49800 | 19100 | Flows at 0600 hours |
Barrages | Inflows | Outflows | Remarks |
(In Cusecs) | (In Cusecs) |
Jinnah | 142200 | 134200 | Flow at 0600 hours |
Chashma | 135600 | 155000 | Mean flows of 24 hours |
Taunsa | 131200 | 116700 | Flow at 0600 hours |
Panjnad | 11500 | NIL | Flow at 0600 hours |
Guddu | 81700 | 72500 | Flow at 0600 hours |
Sukkur | 64400 | 22600 | Flow at 0600 hours |
Kotri | 16635 | NIL | Flow at 0600 hours |
Reservoirs | Present Leve | Dead Level | Live Storage |
(at 0600 hours) | (Above Sea Level) | (Above Sea Level) |
Tarbela | 1434.36 Feet | 1378.00 Feet | 1.276 MAF |
Mangla | 1153.95 Feet | 1040.00 Feet | 2.235 MAF |
Chashma | 646.20 Feet | 637.00 Feet | 0.157 MAF |
For more information, contact:
Muhammad Abid Rana
Director Public Relations
Water and Power Development Authority (WAPDA)
G-32, WAPDA House, Lahore
Tel: +9242 9920 2633 and +9242 9920 2211 -2033 -2029
Cell: +92333 445 8293
Email: mabidrana@gmail.com
