Pioneer Cement Limited’s financial results for the year ended June 30, 2012
Karachi, November 07, 2012 (PPI-OT): We have to inform you that the Board of Directors of the Company in their meeting held at Lahore on 07 November, 2012 recommended the following:
(i) Cash Dividend Nil
(ii) Bonus Issue Nil
(iii) Right Shares Nil
(iv) Any Other Entitlement/ Corporate Action Nil
(v) Any Other Price Sensitive Information Nil
The financial results of the Company are attached.
We will be sending you required number of copies of printed accounts for distribution amongst the members of your stock exchange.
Profit and Loss Account for the Year Ended 30 June 2012
2012 | 2011 | ||
Note | Rupees in ’000′ | ||
Gross turnover | 29 | 8,045,552 | 6,941,622 |
Federal excise duty | including special excise duty | ||
Rs. Nil (2011: Rs. 66,612,941)] | 494,261 | 769,157 | |
Sales tax | 998,854 | 858,383 | |
Commission | 65,310 | 41,194 | |
——— | ——— | ||
1,558,425 | 1,668,734 | ||
——— | ——— | ||
Net turnover | 6,487,127 | 5,272,888 | |
Cost of sales | 30 | 4,900,107 | 4,531,162 |
——— | ——— | ||
Gross profit | 1,586,960 | 741,726 | |
Distribution costs | 31 | 78,800 | 150,576 |
Administrative expenses | 32 | 61,907 | 52,321 |
Other operating income | 33 | (20,259) | (20,197) |
Other operating expenses | 34 | 58,122 | 16,132 |
——— | ——— | ||
178,570 | 198,832 | ||
Operating profit | 1,408,390 | 542,894 | |
Finance costs | 35 | 328,024 | 357,916 |
Exchange loss | 156,026 | 113,154 | |
——— | ——— | ||
484,050 | 471,070 | ||
——— | ——— | ||
Profit before taxation | 924,340 | 71,824 | |
Taxation | 36 | 322,823 | (48,826) |
——— | ——— | ||
Profit after taxation | 601,517 | 120,650 | |
——— | ——— | ||
(Rupees) | (Rupees) | ||
Basic and diluted earnings per share | 37 | 2.65 | 0.54 |
The annexed notes from 1 to 45 form art integral part of these financial statements.
For more information, contact:
Syed Anwar Ali
Company Secretary
Pioneer Cement Limited
66- Garden Block,
New Garden Town, Lahore
Tel: 042-33831462-63
Fax: 042-35831462
Website: www.poineercement.com
Email: Shares@pioneercement.com