PICIC Asset Management Company Limited – Daily Fund Prices PKR as of Sep 27, 2011
Karachi:
Date | Offer | Redemption | NAV | |
PICIC Income Fund | Sep 27, 2011 | 103.4773 | 103.4773 | |
PICIC Cash Fund | Sep 27, 2011 | 101.1941 | 100.1922 | |
PICIC Stock Fund | Sep 27, 2011 | 103.1192 | 100.1157 | |
PICIC Growth Fund | 26.4300 | |||
PICIC Investment Fund | 12.1400 | |||
PICIC Energy Fund | 10.4600 |
For more information, contact:
PICIC Asset Management Company Limited
9th Floor, Muhammadi House, I.I. Chundrigar Road – 74000, Karachi
UAN: 1111 PICIC (74242)
Toll free: 0800 PICIC (74242)
Fax: (92-21) 32418055-56
Email:customerservice@picicamc.com
Web: www.picicamc.com