PICIC Asset Management Company Limited – Daily Fund Prices PKR as of Sep 14, 2011
Karachi:
Date | Offer | Redemption | NAV | |
PICIC Income Fund | Sep 14, 2011 | 103.0311 | 103.0311 | |
PICIC Cash Fund | Sep 15, 2011 | 101.7725 | 100.7649 | |
PICIC Growth Fund (PGF) | Sep 14, 2011 | 25.7500 | - | - |
PICIC Investment Fund (PIF) | Sep 14, 2011 | - | - | 11.8400 |
PICIC Energy Fund (PEF) | Sep 14, 2011 | - | - | 10.2000 |
For more information, contact:
PICIC Asset Management Company Limited
9th Floor, Muhammadi House, I.I. Chundrigar Road – 74000, Karachi
UAN: 1111 PICIC (74242)
Toll free: 0800 PICIC (74242)
Fax: (92-21) 32418055-56
Email:customerservice@picicamc.com
Web: www.picicamc.com