Pakistan Telephone Cables Limited’s financial results for the first quarter (un-audited) ended September 30, 2011
Karachi: We have to inform you that the Board of Directors in their meeting held today at 11:30 hours have approved Financial Statements (un-audited) for the First quarter ended September 30, 2011. The Financial Results of the Company are as follows;
July 01-Sept. 30, 2011 | July 01-Sept, 30, 2010 | |
Rupees | Rupees | |
Sales | 114,454,806 | 9,090,893 |
Cost of Sales | (135,547,799) | (16,464,042) |
———– | ———- | |
Gross Profit (Loss) | (21,092,993) | (7,373,149) |
Operating Expenses | ||
Administrative expenses | 5,319,943 | 3,546,622 |
Selling and distribution | 1,041,636 | 269,570 |
———– | ———- | |
(6,361,579) | (3,816,192) | |
———– | ———- | |
Operating Profit (Loss) | (27,454,572) | (11,189,341) |
Finance Cost | (4,952,506) | (4,197,057) |
———– | ———- | |
(32,407,078) | (15,386,398) | |
Other Income / (Charges) | - | - |
———– | ———- | |
Profit (Loss) Before Taxation | (32,407,078) | (15,386,398) |
Provision for Taxation | ||
Current | (1,144,548) | (90,909) |
———– | ———- | |
(1,144,548) | (90,909) | |
———– | ———- | |
Profit / (Loss) After Taxation | (33,551,626) | (15,477,307) |
———– | ———- | |
(Loss) per share – basic and diluted | (1.60) | (0.74) |
———– | ———- | |
Dividend | Nil | Nil |
For more information, contact:
Aftab Safder Cheema
Chief Financial Officer
Pakistan Telephone Cables Limited
E-3, Block-17, Al-Raee Avenue,
Behind National Stadium, Gulshan-e-Iqbal,
Karachi-75800 (Pakistan).
UAN: 111 111 905
Ph: (+92-21) 3481-5840-4
Fax: 021-3480-2943
Email: info@ptclcables.com
Website: www.ptcl.com