Pak Oman Asset Management – Daily Fund as on Sep 28, 2011
Karachi:
Date | Offer | Redemption | NAV |
Pak OMAN Government Securities Fund (POGSF) | Sep 28, 2011 | 10.2071 | 10.2071 |
Pak Oman Advantage Fund Islamic Income (POAIIF) | Sep 28, 2011 | 52.3351 | 51.8117 |
Pak Oman Advantage Asset Allocation Fund (POAAAF) | Sep 28, 2011 | 48.94 | 47.72 |
Pak Oman Islamic Asset Allocation Fund (POIAAF) | Sep 28, 2011 | 54.03 | 52.68 |
Pak Oman Advantage Fund (POAF) | Sep 28, 2011 | - | 10.56 |
For more information, contact:
Pak Oman Asset Management Company Limited
1st Floor, Tower A Finance and Trade Centre Shahra-e-Faisal, Karachi, Pakistan
Tel: +9221 563 1020 -4
Fax: +9221 563 1025
Web: www.pakomanfunds.com