Noon Sugar Mills Limited’s financial results for the year ended 30 September, 2011
Karachi: We have to inform you that the Board of Directors of the Company in their meeting held at Lahore on 06 January, 2012 recommended the following:
(i) Cash Dividend Cash dividend @ Rs. 1.50
Per share (15%)
(ii) Bonus Issue Nil
(iii) Right Shares Nil
(iv) Any Other Entitlement/ Corporate Action Nil
(v) Any Other Price Sensitive Information: Nil
Financial results of the Company are attached.
The Annual General Meeting (AGM) of the Company will be held on Tuesday, 31 January, 2012 at 11:30 a.m. at Lahore.
The Share Transfer Books of the Company will be closed from 25 January, 2012 to 31 January, 2012 (both days inclusive). Share transfers received in order at the Registered Office of the Company up to the close of business on 24 January, 2012 will be treated in time for the purpose of payment of dividend.
Profit and Loss Account for the Year Ended 30 September, 2011
2011 | 2010 | ||
Note | (Rupees in thousands) | ||
Sales – Net | 29 | 3,101,489 | 1,723,592 |
Cost of Sales | 30 | 2,695,524 | 1,719,524 |
——— | ——— | ||
Gross Profit | 405,965 | 4,068 | |
Distribution and Marketing Expenses | 31 | 77,595 | 23,433 |
Administrative Expenses | 32 | 78,938 | 69,787 |
Other Operating Expenses | 33 | 4,653 | 3,860 |
——— | ——— | ||
161,186 | 97,080 | ||
——— | ——— | ||
244,779 | (93,012) | ||
Other Operating Income | 34 | 9,280 | 14,157 |
——— | ——— | ||
Profit / (Loss) from Operations | 254,059 | (78,855) | |
Finance Cost | 35 | 197,925 | 111,415 |
——— | ——— | ||
Profit / (Loss) for the Year before | |||
Share of Profit of an Associated | |||
Company and Taxation | 56,134 | (190,270) | |
Share of Profit of an Associated | |||
Company – Net of Taxation | 19 | 6,508 | 7,033 |
——— | ——— | ||
Profit / (Loss) before Taxation | 62,642 | (183,237) | |
Taxation | |||
Current | 15 | 31,374 | 173,346 |
Prior year | 15 | (3,590) | (1) |
——— | ——— | ||
27,784 | 17,345 | ||
——— | ——— | ||
Profit / (Loss) after Taxation | 34,858 | (200,582) | |
Impairment Loss on Investments | |||
Classified as Held for Sale | 28 | 0 | 45,503 |
——— | ——— | ||
Profit / (Loss) for the Year | 34,858 | (246,085) | |
Other Comprehensive income | 0 | 0 | |
——— | ——— | ||
Total Comprehensive Income / (Loss) for the Year | 34,858 | (246,085) | |
——— | ——— | ||
Rupees | |||
Earnings / (Loss) per Share | 36 | 2.11 | (14.90) |
The annexed notes form an integral part of these financial statements.
For more information, contact:
Noon Sugar Mills Limited
66-Garden Block,
New Garden Town, Lahore
Tel: 042-35831462-63
Fax: 042-35831462
Website: www.noonsugar.com
Email: shares@noonsugar.com