Islamabad Stock Exchange Closing Rate Summary of Open-End Mutual Funds dated 07-03-2012
Islamabad:
Company Name | Symbol Code | Opening Closing | Volume | Change |
OPEN-END MUTUAL FUNDS | - | |||
Al-Meezan Mutual Fund | AMMF | |||
Offer Price | 11.05 | 0 | 0.00 | |
Repurchase Price | 11.30 | 0 | 0.00 | |
Askari Asset Allocation Fund | AAAF | |||
Offer Price | 43.60 | 0 | 0.00 | |
Repurchase Price | 42.51 | 0 | 0.00 | |
Askari Islamic Asset Alloc. | AIAAF | |||
Offer Price | 108.61 | 0 | 0.00 | |
Repurchase Price | 105.90 | 0 | 0.00 | |
Askari Islamic Income Fund | AIIF | |||
Offer Price | 102.24 | 0 | 0.00 | |
Repurchase Price | 101.21 | 0 | 0.00 | |
Askari Sovereign Cash Fund | ASCF | |||
Offer Price | 100.59 | 0 | 0.00 | |
Repurchase Price | 100.59 | 0 | 0.00 | |
Crosby Dragon Fund | CDF | |||
Offer Price | 84.22 | 0 | 0.00 | |
Redemption Price | 82.56 | 0 | 0.00 | |
Crosby Phoenix Fund | CPF | |||
Offer Price | 102.30 | 0 | 0.00 | |
Redemption Price | 102.30 | 0 | 0.00 | |
Metro Bank-Pakistan Sover. Fund | MSFP | |||
Offer Price | 50.79 | 0 | 0.00 | |
Redemption Price | 50.74 | 0 | 0.00 | |
Meezan Cash Fund | MCF | |||
Offer Price | 50.10 | 0 | 0.00 | |
Redemption Price | 50.10 | 0 | 0.00 | |
Meezan Cap. Prot. Fund-II | MCPF-II | |||
Offer Price | 51.94 | 0 | 0.00 | |
Redemption Price | 51.94 | 0 | 0.00 | |
Meezan Sovereign Fund | MSF | |||
Offer Price | 51.36 | 0 | 0.00 | |
Redemption Price | 51.10 | 0 | 0.00 | |
NIT Income Fund | NIT-IF | |||
Offer Price | 11.06 | 0 | 0.00 | |
Redemption Price | 10.95 | 0 | 0.00 | |
NIT Government Bond Fund | NIT-GBF | |||
Offer Price | 10.94 | 0 | 0.00 | |
Redemption Price | 10.83 | 0 | 0.00 | |
Pakistan Cash Management Fund | PCF | |||
Offer Price | 50.43 | 0 | 0.00 | |
Redemption Price | 50.43 | 0 | 0.00 | |
Pakistan Capital Mkt. Fund | PCMF | |||
Offer Price | 7.68 | 0 | 0.00 | |
Redemption Price | 7.53 | 0 | 0.00 | |
Pak.Cap. Pro. Fund (Fixed In. Sec.) PCPF-FIS | ||||
Offer Price | 10.54 | 0 | 0.00 | |
Redemption Price | 10.54 | 0 | 0.00 | |
Pak. mt. Ele. Isl Ass. Allo. F. PIIF | ||||
Offer Price | 48.36 | 0 | 0.00 | |
Redemption Price | 48.31 | 0 | 0.00 | |
Pakistan Income Enhancement Fund | PIEF | |||
Offer Price | 53.08 | 0 | 0.00 | |
Redemption Price | 52.36 | 0 | 0.00 | |
PICIC Cash Fund | PICIC-CF | |||
Offer Price | 101.83 | 0 | 0.00 | |
Redemption Price | 100.83 | 0 | 0.00 | |
PICIC Income Fund | PICIC-IF | |||
Offer Price | 102.55 | 0 | 0.00 | |
Redemption Price | 102.55 | 0 | 0.00 | |
PICIC Stock Fund | PICIC-SE | |||
Offer Price | 106.61 | 0 | 0.00 | |
Redemption Price | 103.50 | 0 | 0.00 | |
UBL Capital Protected Fund -II | UCPF-II | |||
Offer Price | 98.94 | 0 | 0.00 | |
Redemption Price | 98.94 | 0 | 0.00 | |
UBL Gov. Securities Fund | UGSF | |||
Offer Price | 102.74 | 0 | 0.00 | |
Redemption Price | 101.72 | 0 | 0.00 | |
UBL Liquidity Plus Fund | ULPF | |||
Offer Price | 101.84 | 0 | 0.00 | |
Redemption Price | 101.84 | 0 | 0.00 | |
UBL Savings Income Fund | USIF | |||
Offer Price | 109.22 | 0 | 0.00 | |
Redemption Price | 108.14 | 0 | 0.00 | |
United Composit Islamic Fund | UCIF | |||
Offer Price | 76.65 | 0 | 0.00 | |
Redemption Price | 74.78 | 0 | 0.00 | |
UBL Islamic Saving Fund | UISF | |||
Offer Price | 101.00 | 0 | 0.00 | |
Redemption Price | 101.00 | 0 | 0.00 | |
United Islamic Income Fund | UIIF | |||
(Income Units) Offer Price | 84.74 | 0 | 0.00 | |
(Income Units) Redemption Price | 83.90 | 0 | 0.00 | |
(Growth Units) Offer Price | 83.90 | 0 | 0.00 | |
(Growth Units) Redemption Price | 83.90 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.