Islamabad Stock Exchange Closing Rate of Textile spinning dated 15-03-2012
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change |
TEXTILE SPINNING | |||||
Allawasaya Textile XD | AWTX | 79.75 | 79.75 | 0 | 0.00 |
Apollo Textile | APOT | 4.00 | 4.00 | 0 | 0.00 |
Asim Textile | ASTM | 1.30 | 1.30 | 0 | 0.00 |
Azam Textile | AZAMT | 1.36 | 1.36 | 0 | 0.00 |
Bilal Fibres | BILF | 1.25 | 1.25 | 0 | 0.00 |
Crescent Fibres | CFL | 8.01 | 8.01 | 0 | 0.00 |
Crescent Spinning | CRSM | 0.00 | 0.00 | 0 | 0.00 |
II. M Textile | DMTX | 4.00 | 4.00 | 0 | 0.00 |
Elahi Cotton | ELCM | 10.03 | 10.03 | 0 | 0.00 |
Fazal Textile | FZTM | 238.26 | 250.00 | 0 | 11.74 |
Gadoon Textile | GADT | 50.20 | 50.33 | 0 | 0.13 |
Glamour Textile | GLAT | 8.10 | 8.00 | 0 | -0.10 |
Kohat Textile | KOIITM | 2.30 | 2.50 | 0 | 0.20 |
Maqbool Textile | MQTM | 9.90 | 9.31 | 0 | -0.59 |
Mukhtar Textile | MUKT | 0.56 | 0.65 | 0 | 0.09 |
Qayyum Spinning | QAYS | 0.00 | 0.00 | 0 | 0.00 |
Sahrish Textile | SRTL | 0.00 | 0.00 | 0 | 0.00 |
Saif Textile | SAlE | 6.25 | 6.25 | 0 | 0.00 |
Sana Industries | SNAI | 39.50 | 40.30 | 0 | 0.80 |
Saritow Spinning | SSML | 1.66 | 1.70 | 0 | 0.04 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.