Islamabad Stock Exchange Closing Rate of Textile Composite Sector dated 28-03-2012
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change |
TEXTILE COMPOSITE | |||||
Ahmed Hassan Tex. | AHTM | 11.00 | 11.00 | 0 | 0.00 |
Aruj Garment | ARUJ | 4.85 | 4.90 | 0 | 0.05 |
Bhanero Textile XD | BHAT | 204.00 | 204.00 | 0 | 0.00 |
Blessed Textile XD | BTL | 57.91 | 57.91 | 0 | 0.00 |
Crescent Knitwear | CRKC | 2.75 | 2.75 | 0 | 0.00 |
Crescent Textile | CRTM | 8.25 | 8.25 | 0 | 0.00 |
Faisal Spinning | FASM | 39.00 | 39.97 | 0 | 0.97 |
Hala Enterprises | HAEL | 6.60 | 5.49 | 0 | -1.11 |
International Knitwear | INKL | 7.00 | 7.00 | 0 | 0.00 |
Jubilee Spinning and Weaving | JUBS | 2.86 | 2.86 | 0 | 0.00 |
Kohinoor Industries | KOIL | 1.69 | 1.73 | 0 | 0.04 |
Kohinoor Textile | KTML | 5.01 | 4.92 | 0 | -0.09 |
Kohinoor Mills Ltd. | K1VIL | 2.80 | 2.80 | 0 | 0.00 |
Masood Textile | MSOT | 17.00 | 17.50 | 0 | 0.50 |
Nishat Mills XD | NML | 49.56 | 52.03 | 200 | 2.47 |
Sapphire Fibres | SFL | 105.50 | 110.77 | 0 | 5.27 |
Schon Textile | SCHT | 0.00 | 0.00 | 0 | 0.00 |
Taj Textile | TAJT | 0.53 | 0.50 | 0 | -0.03 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.