Islamabad Stock Exchange Closing Rate of Textile Composite Sector dated 19-03-2012
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change |
TEXTILE COMPOSITE | |||||
Ahmed Hassan Tex. XD | AHTM | 11.00 | 11.00 | 0 | 0.00 |
Aruj Garment | ARUJ | 4.99 | 4.99 | 0 | 0.00 |
Bhanero Textile XD | BIIAT | 204.00 | 204.00 | 0 | 0.00 |
Blessed Textile XD | BTL | 55.00 | 57.75 | 0 | 2.75 |
Crescent Knitwear | CRKC | 2.75 | 2.75 | 0 | 0.00 |
Crescent Textile | CRTM | 8.00 | 8.00 | 0 | 0.00 |
Faisal Spinning | FASM | 39.00 | 39.00 | 0 | 0.00 |
Hala Enterprises | HAEL | 5.66 | 6.65 | 0 | 0.99 |
International Knitwear | INKL | 7.00 | 7.00 | 0 | 0.00 |
Jubilee Spinning and Weaving | JUBS | 2.86 | 2.86 | 0 | 0.00 |
Kohinoor Industries | KOIL | 1.96 | 1.84 | 0 | -0.12 |
Kohinoor Textile | KTML | 4.97 | 4.45 | 0 | -0.52 |
Kohinoor Mills Ltd. | KML | 2.90 | 2.52 | 0 | -0.38 |
Masood Textile | MSOT | 17.27 | 17.27 | 0 | 0.00 |
Nishat Mills XD | NML | 50.23 | 48.68 | 0 | -1.55 |
Sapphire Fibres | SFL | 105.50 | 105.50 | 0 | 0.00 |
Scion Textile | SCHT | 0.00 | 0.00 | 0 | 0.00 |
Taj Textile | TAJT | 0.96 | 0.71 | 0 | -0.25 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.