Islamabad Stock Exchange Closing Rate of Textile Composite Sector dated 07-03-2012
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change | |
TEXTILE COMPOSITE | ||||||
Abmed Hassan Tex. XD | AHTM | (N) | 13.00 | 13.00 | 0 | 0.00 |
Aruj Garment | ARUJ | (N) | 4.50 | 4.20 | 0 | -0.30 |
Bhanero Textile XD | BHAT | (N) | 193.80 | 193.80 | 0 | 0.00 |
Blessed Textile XD | BTL | (N) | 63.86 | 63.86 | 0 | 0.00 |
Crescent Knitwear | CRKC | 2.75 | 2.75 | 0 | 0.00 | |
Crescent Textile | CRTM | (N) | 8.40 | 8.40 | 0 | 0.00 |
Faisal Spinning XD | FASM | (N) | 39.57 | 39.57 | 0 | 0.00 |
Hala Enterprises | HAEL | 5.66 | 5.66 | 0 | 0.00 | |
International Knitwear | INKL | 7.00 | 7.00 | 0 | 0.00 | |
Jubilee Spinning and Weaving | JUBS | (N) | 2.86 | 2.86 | 0 | 0.00 |
Kohinoor Industries | KOIL | (N) | 0.93 | 0.90 | 0 | -0.03 |
Kohinoor Textile | KTML | (N) | 4.15 | 4.29 | 0 | 0.14 |
Kohinoor Mills Ltd. | KML | (N) | 1.85 | 2.16 | 0 | 0.31 |
Masood Textile | MSOT | (N) | 16.64 | 16.65 | 0 | 0.01 |
Nishat Mills XD | NML | (N) | 52.01 | 51.15 | 0 | -0.86 |
Sapphire Fibres | SFL | (N) | 102.50 | 102.50 | 0 | 0.00 |
Schon Textile | SCHT | 1.25 | 1.25 | 0 | 0.00 | |
Taj Textile | TAJT | 0.45 | 0.45 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.