Islamabad Stock Exchange Closing Rate of Textile Composite dated 14-03-2012
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change | |
TEXTILE COMPOSITE | ||||||
Ahmed Hassan Tex. XD | AHTM | (N) | 13.00 | 13.00 | 0 | 0.00 |
Aruj Garment | ARUJ | (N) | 4.50 | 4.99 | 0 | 0.49 |
Bhanero Textile XD | BHAT | (N) | 204.00 | 204.00 | 0 | 0.00 |
Blessed Textile XD | BTL | (N) | 57.75 | 57.75 | 0 | 0.00 |
Crescent Knitwear | CRKC | 2.75 | 2.75 | 0 | 0.00 | |
Crescent Textile | CRTM | (N) | 8.50 | 8.50 | 0 | 0.00 |
Faisal Spinning | FASM | (N) | 39.00 | 39.00 | 0 | 0.00 |
Hala Enterprises | HAEL | 5.66 | 5.66 | 0 | 0.00 | |
International Knitwear | INKL | 7.00 | 7.00 | 0 | 0.00 | |
Jubilee Spinning and Weaving | JUBS | (N) | 2.86 | 2.86 | 0 | 0.00 |
Kohinoor Industries | KOIL | (N) | 1.31 | 1.53 | 0 | 0.22 |
Kohinoor Textile | KTML | (N) | 4.45 | 4.50 | 0 | 0.05 |
Kohinoor Mills Ltd. | KML | (N) | 2.45 | 2.35 | 0 | -0.10 |
Masood Textile | MSOT | (N) | 17.00 | 17.41 | 0 | 0.41 |
Nishat Mills XD | NML | (N) | 50.54 | 50.60 | 0 | 0.06 |
Sapphire Fibres | SFL | (N) | 104.00 | 105.50 | 0 | 1.50 |
Schon Textile | SCHT | 0.00 | 0.00 | 0 | 0.00 | |
Taj Textile | TAJT | 0.40 | 0.50 | 0 | 0.10 |
For More Information Contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.