Islamabad Stock Exchange Closing Rate of power Generation and Distribution Sector dated 08-03-2012
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change | |
POWER GENERATION and | ||||||
DISTRIBUTION | ||||||
Genertech Pak | GENP | (N) | 0.43 | 0.64 | 0 | 0.21 |
Hub Power Co. XD | HUBC | (N) | 35.00 | 34.96 | 0 | -0.04 |
K. E. S. C. | KESC | (N) | 2.01 | 2.23 | 0 | 0.22 |
Kohinoor Energy SPOT | KOHE | (N) | 24.48 | 23.98 | 0 | -0.50 |
Kot Addu Power XD | KAPCO | (N) | 41.52 | 41.34 | 500 | -0.18 |
Kohinoor Power | KOHP | (N) | 1.90 | 2.10 | 0 | 0.20 |
S. G. Power | SGPL | (N) | 0.50 | 0.50 | 0 | 0.00 |
Sitara Energy XD | SEL | (N) | 16.50 | 16.49 | 0 | -0.01 |
Southern Electric | SEPCO | (N) | 0.92 | 1.07 | 0 | 0.15 |
Tri Star Power XD | TSPL | (N) | 0.69 | 0.80 | 0 | 0.11 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.