Islamabad Stock Exchange Closing Rate of Pharmaceutical Sector dated 19-03-2012
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change |
PHARMACEUTICAL | |||||
Abbott Laboratories | ABOT | 94.18 | 93.01 | 0 | -1.17 |
Ferozsons Laboratries | FEROZ | 67.17 | 67.17 | 0 | 0.00 |
Highnoon Laboratories | HINOON | 31.78 | 31.98 | 0 | 0.20 |
Searle Pakistan XDXB | SEARL | 45.56 | 45.12 | 0 | -0.44 |
Sanofi Aventis Pakistan XD | SAPL | 150.28 | 148.04 | 0 | -2.24 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.