Islamabad Stock Exchange Closing Rate of Pharmaceutical Sector dated 13-03-2012
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change | |
PHARMACEUTICAL | ||||||
Abbott Laboratories | ABOT | (N) | 93.06 | 92.65 | 0 | -0.41 |
Ferozsons Laboratries | FEROZ | (N) | 68.23 | 68.25 | 0 | 0.02 |
Highnoon Laboratories | HINOON | (N) | 31.92 | 31.98 | 0 | 0.06 |
Searle Pakistan XDXB | SEARL | (N) | 45.01 | 45.40 | 0 | 0.39 |
Sanofi Aventis Pakistan XD | SAPL | (N) | 151.50 | 151.00 | 0 | -0.50 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.