Islamabad Stock Exchange Closing Rate of OPEN-END MUTUAL FUNDS dated 08-03-2012
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change |
OPEN-END MUTUAL FUNDS | |||||
Al-Meezan Mutual Fund | AMME | 11.05 | 0 | 0.00 | |
Offer Price | 11.30 | 0 | 0.00 | ||
Repurchase Price | |||||
Askari Asset Allocation Fund | AAAF | 43.60 | 0 | 0.00 | |
Offer Price | 42.51 | 0 | 0.00 | ||
Repurchase Price | |||||
Askari Islamic Asset Alloc. | AIAAF | 108.61 | 0 | 0.00 | |
Offer Price | 105.90 | 0 | 0.00 | ||
Repurchase Price | |||||
Askari Islamic Income Fund | AIIF | 102.24 | 0 | 0.00 | |
Offer Price | 101.21 | 0 | 0.00 | ||
Repurchase Price | |||||
Askari Sovereign Cash Fund | ASCF | 100.59 | 0 | 0.00 | |
Offer Price | 100.59 | 0 | 0.00 | ||
Repurchase Price | |||||
Crosby Dragon Fund | CDF | 84.22 | 0 | 0.00 | |
Offer Price | 82.56 | 0 | 0.00 | ||
Redemption Price | |||||
Crosby Phoenix Fund | CPF | 102.30 | 0 | 0.00 | |
Offer Price | 102.30 | 0 | 0.00 | ||
Redemption Price | |||||
Metro Bank-Pakistan Sover. Fund | MSFP | 50.79 | 0 | 0.00 | |
Offer Price | 50.74 | 0 | 0.00 | ||
Redemption Price | |||||
Meezan Cash Fund | MCF | 50.10 | 0 | 0.00 | |
Offer Price | 50.10 | 0 | 0.00 | ||
Redemption Price | |||||
Meezan Cap. Prot. Fund-II | MCPF-II | 51.94 | 0 | 0.00 | |
Offer Price | 51.94 | 0 | 0.00 | ||
Redemption Price | |||||
Meezan Sovereign Fund | MSF | 51.36 | 0 | 0.00 | |
Offer Price | 51.10 | 0 | 0.00 | ||
Redemption Price | |||||
NIT Income Fund | NIT-IF | 11.06 | 0 | 0.00 | |
Offer Price | 10.95 | 0 | 0.00 | ||
Redemption Price | |||||
NIT Government Bond Fund | NIT-GBF | 10.94 | 0 | 0.00 | |
Offer Price | 10.83 | 0 | 0.00 | ||
Redemption Price | |||||
Pakistan Cash Management Fund | PCF | 50.43 | 0 | 0.00 | |
Offer Price | 50.43 | 0 | 0.00 | ||
Redemption Price | |||||
Pakistan Capital Mkt. Fund | PCMF | 7.68 | 0 | 0.00 | |
Offer Price | 7.53 | 0 | 0.00 | ||
Redemption Price | |||||
Pak.Cap. Pro. Fund (Fixed In. Sec.) | PCPF-FIS | 10.54 | 0 | 0.00 | |
Offer Price | 10.54 | 0 | 0.00 | ||
Redemption Price | |||||
Pak. Int. Ele. Isi Ass. Alto. F. | PIIF | 48.36 | 0 | 0.00 | |
Offer Price | 48.31 | 0 | 0.00 | ||
Redemption Price | |||||
Pakistan Income Enhancement Fund | PIEF | 53.08 | 0 | 0.00 | |
Offer Price | 52.36 | 0 | 0.00 | ||
Redemption Price | |||||
PICIC Cash Fund | PICIC-CF | 101.83 | 0 | 0.00 | |
Offer Price | 100.83 | 0 | 0.00 | ||
Redemption Price | |||||
PICIC Income Fund | PICIC-IF | 102.55 | 0 | 0.00 | |
Offer Price | 102.55 | 0 | 0.00 | ||
Redemption Price | |||||
PICIC Stock Fund | PICIC-SF | 106.61 | 0 | 0.00 | |
Offer Price | 103.50 | 0 | 0.00 | ||
Redemption Price | |||||
UBL Capital Protected Fund -II | UCPF-II | 98.94 | 0 | 0.00 | |
Offer Price | 98.94 | 0 | 0.00 | ||
Redemption Price | |||||
UBL Gov. Securities Fund | UGSF | 102.74 | 0 | 0.00 | |
Offer Price | 101.72 | 0 | 0.00 | ||
Redemption Price | |||||
UBL Liquidity Plus Fund | ULPF | 101.84 | 0 | 0.00 | |
Offer Price | 101.84 | 0 | 0.00 | ||
Redemption Price | |||||
UBL Savings Income Fund | USIF | 109.22 | 0 | 0.00 | |
Offer Price | 108.14 | 0 | 0.00 | ||
Redemption Price | |||||
United Composit Islamic Fund | UCIF | 76.65 | 0 | 0.00 | |
Offer Price | 74.78 | 0 | 0.00 | ||
Redemption Price | UISF | ||||
UBL Islamic Saving Fund | 101.00 | 0 | 0.00 | ||
Offer Price | 101.00 | 0 | 0.00 | ||
Redemption Price | |||||
United Islamic Income Fund | UhF | 84.74 | 0 | 0.00 | |
(Income Units) Offer Price | 83.90 | 0 | 0.00 | ||
(Income Units) Redemption Price | 83.90 | 0 | 0.00 | ||
(Growth Units) Offer Price | 83.90 | 0 | 0.00 | ||
(Growth Units) Redemption Price |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.