Islamabad Stock Exchange Closing Rate of Miscellaneous Sectors dated 15-03-2012
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change |
MISCELLANEOUS | |||||
Al-Khair Gadoon | AKGL | 6.98 | 7.98 | 0 | 1.00 |
Diamond Industries Ltd. | DIL | 8.25 | 9.25 | 0 | 1.00 |
Gammon Pak | GAMON | 2.41 | 2.41 | 0 | 0.00 |
Shifa Int. Hospitals | SHEA | 29.25 | 30.67 | 0 | 1.42 |
Syed Match | SYMC | 14.00 | 14.00 | 0 | 0.00 |
Tri -Pack Films XD | TRIPF | 187.35 | 187.00 | 0 | -0.35 |
United Distributers | UDPL | 7.50 | 7.50 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.