Islamabad Stock Exchange Closing Rate of Insurance Sector dated 06-06-2012
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change | |
INSURANCE | ||||||
Adamjee Ins. | AICL (N) | 56.40 | 57.97 | 0 | 1.57 | |
Askari Gen. Insurance XD | AGIC | (N) | 8.61 | 9.00 | 0 | 0.39 |
Business and Ind. Insurance | BIIC | (N) | 3.55 | 3.55 | 0 | 0.00 |
Dadabhoy Insurance | DICL | 2.00 | 2.00 | 0 | 0.00 | |
Ittefaq General Insurance | IFGI | 88.00 | 88.00 | 0 | 0.00 | |
PICIC Insurance Co. | PIL | (N) | 6.95 | 7.22 | 0 | 0.27 |
Pakistan Gen. Insurance | PKGI | (N) | 6.10 | 6.10 | 0 | 0.00 |
Premier Insurance | PINL | (N) | 9.15 | 9.17 | 0 | 0.02 |
Progressive Insurance | PRIC | (N) | 1.01 | 1.01 | 0 | 0.00 |
Shaheen Insurance XR | SHNI | (N) | 9.00 | 9.00 | 0 | 0.00 |
Silver Star Insurance XB | SSIC | (N) | 5.50 | 5.50 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.