Islamabad Stock Exchange Closing Rate of Future Contracts Sector dated 12-03-2012
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change |
FUTURE CONTRACTS | |||||
HUBC- MAR. | 35.21 | 34.50 | 0 | -0.71 | |
OGDC- MAR. | 166.00 | 165.35 | 0 | -0.65 | |
PTCL- MAR. | 11.90 | 12.01 | 0 | 0.11 | |
PSO- MAR. | 263.25 | 264.14 | 0 | 0.89 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.