Islamabad Stock Exchange Closing Rate of Commercial Banks dated 28-03-2012
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change |
COMMERCIAL BANKS | |||||
Askari Bank XB | AKBL | 12.95 | 13.69 | 11400 | 0.74 |
Allied Bank XDXB | ABL | 60.28 | 62.21 | 0 | 1.93 |
Bank Al Habib XB | BAHL | 27.16 | 27.04 | 0 | -0.12 |
Bank Al-Fatah XD | BAFL | 15.18 | 16.06 | 1000 | 0.88 |
Bank of Punjab | BOP | 11.47 | 10.47 | 150100 | -1.00 |
Faysal Bank | FABL | 10.90 | 11.29 | 0 | 0.39 |
Habib Bank Limited XDXB | HBL | 103.29 | 108.06 | 0 | 4.77 |
Habib Metropolitan Bank XD | HMB | 16.21 | 16.21 | 0 | 0.00 |
KASB Bank | KASBB | 2.96 | 3.14 | 0 | 0.18 |
MCB Bank XDXB | MCB | 167.45 | 170.88 | 0 | 3.43 |
NIB Bank | NIB | 2.80 | 2.70 | 60000 | -0.10 |
National Bank XDXB | NBP | 41.01 | 43.06 | 2800 | 2.05 |
Samba Bank | SBL | 2.71 | 2.59 | 0 | -0.12 |
Silkbank Limited | SILK | 2.92 | 2.89 | 0 | -0.03 |
Silkbank (R) | SILKR | 2.91 | 2.91 | 0 | 0.00 |
Standard Chartered Bank XD | SCBPL | 9.74 | 9.93 | 0 | 0.19 |
Summit Bank | SMBL | 3.79 | 3.88 | 0 | 0.09 |
Soneri Bank | SNBL | 7.36 | 8.17 | 0 | 0.81 |
United Bank XD | UBL | 75.40 | 75.77 | 0 | 0.37 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.