Islamabad Stock Exchange Closing Rate of Close-End Mutual Funds dated 26-03-2012
Islamabad:
Symbol Code | Opening | Closing | Volume | Change | |
CLOSE-END MUTUAL FUNDS | |||||
Asian Stock Fund | ASFL | 4.02 | 4.02 | 0 | 0.00 |
JS Growth Fund | JSGF | 7.35 | 7.34 | 0 | -0.01 |
PICIC Energy Fund | PEF | 7.40 | 7.49 | 0 | 0.09 |
PICIC Growth Fund | PGF | 13.23 | 13.24 | 0 | 0.01 |
PICIC mv. Fund XD | PIF | 6.04 | 6.16 | 0 | 0.12 |
Prudential Stock Fund. | PUDF | 1.30 | 1.30 | 0 | 0.00 |
Safeway Mutual Fund XD | SFWF | 6.44 | 6.44 | 0 | 0.00 |
Tri-Star Mutual Fund | TSMF | 1.21 | 1.35 | 0 | 0.14 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.