Islamabad Stock Exchange Closing Rate of Close-End Mutual Funds dated 19-03-2012
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change |
CLOSE-END MUTUAL FUNDS | |||||
Asian Stock Fund | ASFL | 4.02 | 4.02 | 0 | 0.00 |
JS Growth Fund | JSGF | 7.52 | 7.39 | 0 | -0.13 |
PICIC Energy Fund | PEE | 7.40 | 7.31 | 0 | -0.09 |
PICIC Growth Fund | PGF | 13.26 | 13.22 | 0 | -0.04 |
PICIC mv. Fund XD | PIF | 6.12 | 6.05 | 0 | -0.07 |
Prudential Stock Fund. | PUDF | 1.30 | 1.30 | 0 | 0.00 |
Safeway Mutual Fund XD | SFWF | 6.44 | 6.44 | 0 | 0.00 |
Tri-Star Mutual Fund | TSMF | 1.17 | 1.17 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.