Islamabad Stock Exchange Closing Rate of Bond Sector dated 14-03-2012
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change |
BOND - | |||||
Term Finance Certificate (TFC) | |||||
Pakistan Mobile Comm. | PMTFC3 | 5000.00 | 5000.00 | 0 | 0.00 |
Jahangir Siddiqui and Co. 4TH Issue | 5000.00 | 5000.00 | 0 | 0.00 | |
National Savings Bond 10 Years | NSB 10 y1 | 100.00 | 100.00 | 0 | 0.00 |
National Savings Bond 3 Years | NSB 3 y1 | 100.00 | 100.00 | 0 | 0.00 |
National Savings Bond 5 Years | NSB 5 y1 | 100.00 | 100.00 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.