Chashma Sugar Mills Limited’s financial results for the year ended 30 September, 2012
Karachi, January 04, 2013 (PPI-OT): We have to inform you that the Board of Directors in the Meeting held on Friday 04 January, 2013 at 11:00 a.m. have approved the following financial results for the year ended 30 September, 2012.
The Financial results of the Company are as follows:-
Year Ended | ||
2012 | 2011 | |
(Rupees in thousand) | ||
Sales | 5,848,891 | 5,882,738 |
Cost of sales | 5,702,814 | 5,186,437 |
——— | ——— | |
Gross Profit | 146,077 | 696,301 |
Distribution cost | 15,586 | 13,154 |
Administrative expenses | 118,728 | 98,492 |
Other operating expenses | 275 | 12,591 |
Other Operating income | (85,835) | (40,161) |
——— | ——— | |
48,754 | 84,076 | |
——— | ——— | |
Profit from operations | 97,323 | 612,225 |
Finance cost | 336,390 | 446,734 |
——— | ——— | |
(Loss)/ Profit before taxation | (239,067) | 165,491 |
Taxation | ||
Current | 30,688 | 58,844 |
Prior | 98 | (10,947) |
Deferred | (50,882) | (23,016) |
——— | ——— | |
(20,096) | 24,881 | |
——— | ——— | |
(Loss)/ Profit after taxation | (218,971) | 140,610 |
——— | ——— | |
Rupees | ||
(Loss)/ Earnings per share | (7.63) | 4.90 |
The Annual General Meeting of the Company will be held on 31 January, 2013 at 11:00 am at the Registered Office of the Company at Nowshehra Road Mardan.
The Share Transfer Books of the Company will remain closed from 21 January, 2013 to 30, January 2013 (both days inclusive). Transfers received at the Registered Office of the Company at the close of business on 20 January, 2013 will be treated in time.
For more information, contact:
Mujahid Bashir
Company Secretary
Chashma Sugar Mills Limited
King’s Arcade, 20-A,
Markaz F-7, Post Box No.1529,
Islamabad.
Tel: 051-2650805-7
Fax: 051-2651285-6