Thursday, February 2nd, 2012
Comments Off
Shortlink
Lakson Investment Limited – Lakson daily Fund prices
Karachi:
| Date | Offer | Redemption | |
| Lakson Money Market Fund (LMMF) | Feb 02, 2012 | 100.1053 | 100.1053 |
| Lakson Income Fund (LIF) | Feb 02, 2012 | 101.8732 | 100.3676 |
| Lakson Equity Fund (LEF) | Feb 02, 2012 | 104.0503 | 101.0197 |
| Lakson Developed Markets Fund (LAADMF) | Feb 02, 2012 | 105.0503 | 102.9595 |
| Lakson Emerging Markets Fund (LAAEMF) | Feb 02, 2012 | 105.5175 | 102.9439 |
| Lakson Global Commodities Fund (LAAGCF) | Feb 02, 2012 | 105.5402 | 102.9660 |
For more information contact:
Lakson Investment Limited
Lakson Square, Building # 2,
Sarwar Shaheed Road, Karachi.
Phone: +92.21 111.525.766
Post: Lakson Square, Building # 2,
Sarwar Shaheed Road,
Karachi-74200. Pakistan
Email: info@li.com.pk
Web: www.li.com.pk


